$969,000
Active
4
Beds
4
Baths
3882
Sqft
0.248
Acres
4604 Golden Mew Dr, Carrollton, TX 75010
MLS#: 21362520
$949,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 7 × 3 |
| MediaRoom | Second | 17 × 12 |
| Loft | Second | 21 × 18 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 12 × 11 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 11 × 11 |
| FullBath | Second | 9 × 5 |
| Bedroom | Second | 12 × 11 |
| UtilityRoom | First | 9 × 6 |
| FullBath | First | 9 × 5 |
| Bedroom | First | 12 × 10 |
| PrimaryBathroom | First | 14 × 11 |
| PrimaryBedroom | First | 17 × 12 |
| DiningRoom | First | 13 × 12 |
| Kitchen | First | 21 × 10 |
| BreakfastRoomNook | First | 21 × 9 |
| LivingRoom | First | 21 × 15 |
Yoo Ju Chung, 972-689-8949, Landmark Realty Group
NTREISMLS, MLS#: 21409207

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros