$869,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 23 × 19 |
| FullBath | Second | 5 × 9 |
| FullBath | Second | 12 × 6 |
| PrimaryBathroom | First | 12 × 14 |
| HalfBath | First | 5 × 5 |
| FullBath | First | 9 × 5 |
| Office | First | 11 × 14 |
| DiningRoom | First | 13 × 14 |
| GameRoom | Second | 17 × 29 |
| Kitchen | First | 14 × 22 |
| Bedroom | Second | 12 × 17 |
| Bedroom | Second | 14 × 16 |
| Bedroom | Second | 16 × 12 |
| Bedroom | First | 15 × 12 |
| PrimaryBedroom | First | 15 × 21 |
Kim Davis, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21418912

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros