New - Just Now
$466,390
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 Ă— 0 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 12 Ă— 11 |
| GameRoom | Second | 14 Ă— 16 |
| UtilityRoom | Second | 0 Ă— 0 |
| PrimaryBathroom | Second | 0 Ă— 0 |
| PrimaryBedroom | Second | 13 Ă— 14 |
| Kitchen | First | 0 Ă— 0 |
| LivingRoom | First | 15 Ă— 16 |
| FullBath | First | 0 Ă— 0 |
| Bedroom | First | 13 Ă— 11 |
| DiningRoom | First | 10 Ă— 12 |
Carole Campbell, 469-280-0008, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21394018

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.