Open: Sat 2:00 PM - 4:00 PM
$749,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 5 Ă— 8 |
| Bedroom | Second | 14 Ă— 14 |
| Bedroom | Second | 13 Ă— 13 |
| GameRoom | Second | 14 Ă— 19 |
| PrimaryBedroom | Second | 16 Ă— 19 |
| Bedroom | First | 13 Ă— 13 |
| LivingRoom | First | 17 Ă— 19 |
| BreakfastRoomNook | First | 11 Ă— 11 |
| Kitchen | First | 12 Ă— 18 |
| DiningRoom | First | 12 Ă— 16 |
| LivingRoom | First | 12 Ă— 15 |
Don Parker, 972-345-5267, Parker Anderson Real Estate
NTREISMLS, MLS#: 21342428

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.