$875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 25 × 15 |
| MediaRoom | Second | 21 × 21 |
| Laundry | First | 8 × 8 |
| BreakfastRoomNook | First | 12 × 14 |
| Kitchen | First | 13 × 14 |
| LivingRoom | First | 20 × 18 |
| Office | First | 14 × 13 |
| DiningRoom | First | 12 × 14 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 15 × 14 |
| Bedroom | Second | 14 × 12 |
| Bedroom | First | 14 × 12 |
| PrimaryBedroom | First | 20 × 17 |
David Wegman, 214-498-4897, Wegman Real Estate LLC
NTREISMLS, MLS#: 21406710

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros