New - 9 Hours Ago
$415,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 16 × 14 |
| UtilityRoom | First | 7 × 5 |
| Kitchen | First | 19 × 13 |
| FullBath | Second | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| DiningRoom | First | 7 × 11 |
| Bedroom | Second | 11 × 10 |
| Bedroom | Second | 11 × 10 |
| PrimaryBedroom | Second | 13 × 14 |
Daniel Cline, 512-448-4111, Keller Williams Realty
NTREISMLS, MLS#: 21343097

NTREISMLS #21343097
NTREISMLS #21343097
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.