$2,250,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | First | 17 × 17 |
| MediaRoom | Second | 23 × 18 |
| BreakfastRoomNook | First | 13 × 15 |
| DiningRoom | First | 17 × 12 |
| Kitchen | First | 24 × 26 |
| UtilityRoom | First | 8 × 9 |
| Bedroom | Second | 20 × 12 |
| Bedroom | Second | 17 × 12 |
| PrimaryBedroom | Second | 25 × 21 |
| FamilyRoom | First | 18 × 18 |
| LivingRoom | First | 20 × 24 |
| Bedroom | First | 16 × 12 |
| FullBath | First | 9 × 5 |
| PrimaryBathroom | First | 21 × 17 |
| HalfBath | First | 7 × 7 |
| PrimaryBedroom | First | 16 × 23 |
Niloufar Shohreh, 972-372-0590, United Real Estate Frisco
NTREISMLS, MLS#: 21440543

NTREISMLS #21379640
NTREISMLS #21379640
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros