New - 19 Hours Ago
$374,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 11 × 10 |
| Laundry | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 12 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 13 × 16 |
| HalfBath | First | 5 × 5 |
| DiningRoom | First | 12 × 12 |
| Kitchen | First | 16 × 9 |
| LivingRoom | First | 15 × 12 |
Melissa Williamson, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21388601

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.