$449,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 7 × 6 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 11 × 11 |
| FullBath | Second | 8 × 7 |
| Bedroom | Second | 11 × 11 |
| FamilyRoom | Second | 16 × 18 |
| FullBath | First | 8 × 7 |
| Bedroom | First | 12 × 10 |
| PrimaryBathroom | First | 9 × 8 |
| PrimaryBedroom | First | 16 × 15 |
| DiningRoom | First | 10 × 9 |
| LivingRoom | First | 16 × 18 |
| Kitchen | First | 11 × 10 |
Matthew Webber, 844-515-9880, Orchard Brokerage
NTREISMLS, MLS#: 21408099

NTREISMLS #20753606
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros