$4,199,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 9 × 7 |
| FullBath | Second | 9 × 9 |
| Bedroom | Second | 16 × 16 |
| MediaRoom | Second | 29 × 20 |
| HalfBath | Second | 8 × 6 |
| FullBath | Second | 11 × 9 |
| Bedroom | Second | 15 × 16 |
| FamilyRoom | Second | 26 × 16 |
| FullBath | Second | 9 × 9 |
| Bedroom | Second | 14 × 16 |
| PrimaryBathroom | Second | 15 × 6 |
| PrimaryBedroom | Second | 17 × 15 |
| PrimaryBathroom | First | 17 × 20 |
| PrimaryBedroom | First | 15 × 24 |
| Library | First | 14 × 17 |
| FullBath | First | 10 × 10 |
| GuestQuarters | First | 15 × 13 |
| GreatRoom | First | 28 × 35 |
| DiningRoom | First | 15 × 16 |
| Laundry | First | 12 × 13 |
| Kitchen | First | 19 × 16 |
| LivingRoom | First | 29 × 26 |
| HalfBath | First | 7 × 11 |
Noé De Leon, 888-519-7431, EXP REALTY
NTREISMLS, MLS#: 21405898

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros