New - 3 Days Ago
$759,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 15 Ă— 8 |
| DiningRoom | First | 13 Ă— 12 |
| Office | First | 13 Ă— 11 |
| UtilityRoom | First | 9 Ă— 6 |
| BreakfastRoomNook | First | 10 Ă— 10 |
| Kitchen | First | 16 Ă— 10 |
| MediaRoom | Second | 15 Ă— 12 |
| GameRoom | Second | 16 Ă— 14 |
| LivingRoom | First | 22 Ă— 15 |
| Bedroom | Second | 13 Ă— 11 |
| Bedroom | Second | 14 Ă— 11 |
| Bedroom | Second | 17 Ă— 10 |
| PrimaryBedroom | First | 18 Ă— 13 |
Pat Morgan, 972-342-0010, Morgan Realty Team
NTREISMLS, MLS#: 21344230

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.