New - 15 Hours Ago
$599,395
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 12 Ă— 13 |
| UtilityRoom | First | 0 Ă— 0 |
| LivingRoom | First | 16 Ă— 23 |
| DiningRoom | First | 11 Ă— 11 |
| Kitchen | First | 0 Ă— 0 |
| HalfBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| PrimaryBathroom | First | 0 Ă— 0 |
| Bedroom | First | 10 Ă— 12 |
| Bedroom | First | 12 Ă— 10 |
| Bedroom | First | 12 Ă— 10 |
| PrimaryBedroom | First | 14 Ă— 20 |
Bobbie Alexander, 281-619-8241, Alexander Properties
NTREISMLS, MLS#: 21323885

NTREISMLS #21323885
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.