$2,300,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 21 × 23 |
| Laundry | First | 9 × 9 |
| Bedroom | First | 13 × 14 |
| FullBath | First | 13 × 6 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 13 × 12 |
| Bedroom | First | 13 × 12 |
| FullBath | First | 13 × 6 |
| GameRoom | First | 29 × 20 |
| Kitchen | First | 18 × 23 |
| PrimaryBathroom | First | 16 × 15 |
| PrimaryBedroom | First | 18 × 15 |
Carrie Himel, 469-210-8288, Compass RE Texas, LLC
NTREISMLS, MLS#: 21299626

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros