New - 5 Hours Ago
$380,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 19 × 13 |
| LivingRoom | First | 16 × 16 |
| FullBath | First | 11 × 5 |
| PrimaryBedroom | First | 14 × 14 |
| BonusRoom | First | 14 × 11 |
| Laundry | First | 7 × 5 |
| Bedroom | First | 11 × 10 |
| Bedroom | First | 11 × 10 |
| FullBath | First | 8 × 5 |
| Bedroom | First | 12 × 10 |
Hunter Dunn, 903-819-9811, MICHAEL DUNN
NTREISMLS, MLS#: 21391280

NTREISMLS #21081435
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.