$738,315
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Laundry | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 15 × 10 |
| MediaRoom | Second | 14 × 14 |
| GameRoom | Second | 15 × 17 |
| Bedroom | First | 11 × 12 |
| PrimaryBedroom | First | 16 × 17 |
| Office | First | 11 × 10 |
| DiningRoom | First | 11 × 10 |
| LivingRoom | First | 17 × 17 |
| BreakfastRoomNook | First | 15 × 9 |
| Kitchen | First | 0 × 0 |
Bobbie Alexander, 281-619-8241, Alexander Properties
NTREISMLS, MLS#: 21438932

NTREISMLS #21438932
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros