New - 5 Days Ago
$574,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 9 × 5 |
| PrimaryBedroom | First | 14 × 18 |
| LivingRoom | First | 13 × 13 |
| LivingRoom | Second | 18 × 17 |
| LivingRoom | First | 13 × 16 |
| Kitchen | First | 11 × 10 |
| HalfBath | First | 1 × 1 |
| FullBath | Second | 1 × 1 |
| PrimaryBathroom | First | 1 × 1 |
| DiningRoom | First | 13 × 10 |
| BreakfastRoomNook | First | 11 × 11 |
| Bedroom | Second | 11 × 12 |
| Bedroom | Second | 11 × 10 |
| Bedroom | Second | 10 × 12 |
Susan Amrhein, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21436032

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros