$2,175,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Third | 21 × 15 |
| DiningRoom | Second | 11 × 18 |
| LivingRoom | Second | 18 × 23 |
| GreatRoom | First | 19 × 16 |
| Library | First | 11 × 16 |
| FullBath | Third | 8 × 5 |
| FullBath | First | 9 × 5 |
| UtilityRoom | Second | 10 × 7 |
| Kitchen | Second | 20 × 11 |
| HalfBath | Second | 8 × 3 |
| FullBath | First | 9 × 5 |
| FullBath | Second | 20 × 12 |
| Bedroom | Third | 14 × 12 |
| Bedroom | Third | 13 × 12 |
| Bedroom | Second | 12 × 14 |
| PrimaryBedroom | Second | 19 × 15 |
Betty McKean, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21417580

NTREISMLS #21231673
NTREISMLS #21231673
NTREISMLS #21231673
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros