$650,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 16 × 28 |
| MediaRoom | Second | 22 × 11 |
| FullBath | Second | 7 × 5 |
| Bedroom | Second | 11 × 16 |
| FullBath | Second | 5 × 9 |
| Bedroom | Second | 20 × 12 |
| Bedroom | Second | 14 × 13 |
| Laundry | First | 6 × 12 |
| DiningRoom | First | 11 × 13 |
| BreakfastRoomNook | First | 11 × 10 |
| LivingRoom | First | 17 × 22 |
| FullBath | First | 13 × 12 |
| PrimaryBedroom | First | 14 × 19 |
| Office | First | 11 × 13 |
Adrian Castle, 214-295-4888, VIP Realty
NTREISMLS, MLS#: 21395351

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros