New - 3 Days Ago
$839,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 0 Ă— 0 |
| MediaRoom | Second | 22 Ă— 17 |
| LivingRoom | Second | 24 Ă— 17 |
| FullBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| UtilityRoom | First | 8 Ă— 6 |
| Bedroom | First | 12 Ă— 11 |
| Bedroom | First | 13 Ă— 11 |
| Bedroom | First | 13 Ă— 11 |
| BonusRoom | First | 11 Ă— 13 |
| BreakfastRoomNook | First | 9 Ă— 9 |
| DiningRoom | First | 14 Ă— 12 |
| Office | First | 12 Ă— 11 |
| PrimaryBedroom | First | 17 Ă— 15 |
| Kitchen | First | 15 Ă— 13 |
| LivingRoom | First | 24 Ă— 17 |
Mitchell Gropper, 972-893-3130, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21289029

NTREISMLS #21289029
NTREISMLS #21289029
NTREISMLS #21289029
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros