$1,060,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 × 9 |
| Office | First | 10 × 19 |
| MediaRoom | Second | 18 × 14 |
| LivingRoom | First | 19 × 15 |
| LivingRoom | First | 10 × 11 |
| Kitchen | First | 18 × 13 |
| GameRoom | Second | 18 × 15 |
| FamilyRoom | Second | 16 × 18 |
| DiningRoom | First | 10 × 13 |
| PrimaryBedroom | First | 18 × 17 |
| Bedroom | Second | 9 × 13 |
| Bedroom | Second | 11 × 13 |
| Bedroom | Second | 10 × 14 |
| Bedroom | First | 14 × 11 |
| PrimaryBathroom | First | 15 × 11 |
| HalfBath | First | 5 × 4 |
| FullBath | Second | 8 × 13 |
| FullBath | Second | 8 × 5 |
| FullBath | First | 9 × 5 |
Natalie Winchester, 817-481-5882, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21322776

NTREISMLS #21322776
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros