New - 18 Hours Ago
$550,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | First | 20 Ă— 20 |
| Laundry | First | 8 Ă— 3 |
| Bedroom | First | 11 Ă— 10 |
| PrimaryBedroom | First | 19 Ă— 13 |
| Kitchen | First | 11 Ă— 10 |
| Bedroom | First | 11 Ă— 9 |
| Bedroom | First | 13 Ă— 12 |
| BreakfastRoomNook | First | 9 Ă— 8 |
| LivingRoom | First | 26 Ă— 16 |
Brittani Pagoulatos, 347-878-2526, SUMMIT, REALTORS
NTREISMLS, MLS#: 21395292

NTREISMLS #20224577
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.