New - 3 Days Ago
$620,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 5 × 5 |
| FullBath | First | 10 × 5 |
| MediaRoom | Second | 16 × 24 |
| HalfBath | First | 7 × 5 |
| Laundry | First | 6 × 5 |
| Bedroom | First | 11 × 10 |
| Bedroom | First | 13 × 10 |
| Bedroom | First | 16 × 10 |
| Library | First | 12 × 11 |
| PrimaryBathroom | First | 12 × 17 |
| PrimaryBedroom | First | 27 × 15 |
| FamilyRoom | First | 26 × 17 |
| BreakfastRoomNook | First | 19 × 10 |
| Kitchen | First | 13 × 12 |
| DiningRoom | First | 10 × 12 |
| LivingRoom | First | 13 × 12 |
Janet Binder, 972-301-2550, Integrity Plus Realty LLC
NTREISMLS, MLS#: 21380044

NTREISMLS #21380044
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros