Open: Sat 12:00 PM - 4:00 PM
$799,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 9 Ă— 6 |
| Den | Second | 20 Ă— 14 |
| GameRoom | Second | 22 Ă— 22 |
| Bedroom | Second | 14 Ă— 11 |
| Bedroom | Second | 12 Ă— 12 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | First | 13 Ă— 11 |
| PrimaryBedroom | First | 19 Ă— 18 |
| Office | First | 13 Ă— 13 |
| BreakfastRoomNook | First | 13 Ă— 12 |
| Kitchen | First | 17 Ă— 14 |
| LivingRoom | First | 21 Ă— 20 |
Lori Cota, 214-329-0060, Davidson Lane Real Estate Grp
NTREISMLS, MLS#: 21375291

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.