New - 5 Days Ago
$825,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 7 Ć 3 |
| UtilityRoom | First | 9 Ć 8 |
| Bedroom | Second | 14 Ć 11 |
| MediaRoom | Second | 15 Ć 13 |
| FullBath | Second | 20 Ć 5 |
| GameRoom | Second | 17 Ć 16 |
| Bedroom | Second | 15 Ć 11 |
| LivingRoom | First | 19 Ć 18 |
| FullBath | First | 10 Ć 5 |
| DiningRoom | First | 16 Ć 11 |
| Bedroom | First | 13 Ć 10 |
| Kitchen | First | 23 Ć 12 |
| PrimaryBathroom | First | 17 Ć 6 |
| Office | First | 13 Ć 11 |
| PrimaryBedroom | First | 19 Ć 18 |
Kam Gill, 972-335-6564, Ebby Halliday Realtors
NTREISMLS, MLS#: 21337282

NTREISMLS #21337282
NTREISMLS #21337282
NTREISMLS #21304013
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros