$2,159,940 Active --Beds--Baths--Sqft35.999Acres TBD County Road 615, Farmersville, TX 75442 MLS#: 20905569
$3,499,800 Active --Beds--Baths--Sqft34.245Acres 34.24 AC Preston Lakes Dr #B, Celina, TX 75009 MLS#: 20940602
$4,453,000 Active --Beds--Baths--Sqft12.0267Acres TBD 12 W Audie Murphy Pw, Farmersville, TX 75442 MLS#: 20941863
$5,961,186 Active --Beds--Baths--Sqft5.95Acres virginia and S Jordan Rd, Mckinney, TX 75070 MLS#: 20963086
$4,140,000 Active --Beds--Baths--Sqft36Acres 4196 County Road 1001, Mckinney, TX 75071 MLS#: 20963736
$3,622,500 Active --Beds--Baths--Sqft31.5Acres 4195 County Road 1001, Mckinney, TX 75071 MLS#: 20963697
$1,995,000 Active --Beds--Baths--Sqft10.588Acres 6823 County Road 138, Celina, TX 75009 MLS#: 20988650
$2,799,999 Active 3Beds4Baths2589Sqft2.231Acres 7901 Windrose Ave #1604, Plano, TX 75024 MLS#: 21015482
$1,399,999 Active 3Beds2Baths2120Sqft13.406Acres 11381 County Road 739, Princeton, TX 75407 MLS#: 21024622
$1,750,000 Active 2Beds2Baths2308Sqft60Acres 3800 County Road 660, Farmersville, TX 75442 MLS#: 21023928
$1,660,115 Active --Beds--Baths--Sqft1.657Acres 2801-3 N State Hwy 78, Wylie, TX 75098 MLS#: 21029020