$584,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 5 Ă— 4 |
| UtilityRoom | First | 7 Ă— 7 |
| FullBath | Second | 5 Ă— 4 |
| Bedroom | Second | 13 Ă— 10 |
| BonusRoom | Second | 16 Ă— 5 |
| FamilyRoom | Second | 21 Ă— 14 |
| PrimaryBathroom | First | 15 Ă— 14 |
| PrimaryBedroom | First | 17 Ă— 15 |
| FullBath | First | 10 Ă— 6 |
| Bedroom | First | 13 Ă— 12 |
| Bedroom | First | 13 Ă— 11 |
| BreakfastRoomNook | First | 12 Ă— 11 |
| Kitchen | First | 15 Ă— 12 |
| DiningRoom | First | 14 Ă— 12 |
| LivingRoom | First | 22 Ă— 15 |
Rebecca Wiseman, 972-772-6025, M&D Real Estate
NTREISMLS, MLS#: 21252351

NTREISMLS #21252351
NTREISMLS #21252351
NTREISMLS #21252351
NTREISMLS #21252351
NTREISMLS #21252351
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.Guides & Resources
For Buyers
Buying a Home in TexomaFirst-Time Home Buyer ProgramsNative American Homebuyer ProgramsThe Closing ProcessNew Construction GuideBuying Land & AcreageLenders & Local Pros